Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 23 Apr 2023.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 31 Mar 2,2962,0662
01 Apr to 16 Apr 2,8252,6845
17 Apr to 30 Jun 2,0011,8012
01 Jul to 31 Aug 2,2962,0662
01 Sep to 29 Sep 2,0011,8012
30 Sep to 08 Oct 2,2962,0665
09 Oct to 31 Oct 2,0011,8012
01 Nov to 08 Dec 2,0011,8012
09 Dec to 17 Dec 2,8252,6843
18 Dec to 07 Jan 20243,7673,76710
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 2,8252,6843
10 Feb to 18 Feb 2,8252,6845
19 Feb to 29 Feb 2,8252,6843
01 Mar to 29 Mar 2,2962,0662
30 Mar to 14 Apr 2,8252,6845
15 Apr to 30 Jun 2,0011,8012
01 Jul to 31 Aug 2,8252,6843
01 Sep to 04 Oct 2,0011,8012
05 Oct to 13 Oct 2,2962,0665
14 Oct to 08 Dec 2,0011,8012
09 Dec to 15 Dec 2,8252,6843
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 31 Mar 2,0601,8542
01 Apr to 16 Apr 2,6492,5175
17 Apr to 30 Jun 1,7071,5362
01 Jul to 31 Aug 2,0601,8542
01 Sep to 29 Sep 1,7071,5362
30 Sep to 08 Oct 2,0601,8545
09 Oct to 31 Oct 1,7071,5362
01 Nov to 08 Dec 1,7071,5362
09 Dec to 17 Dec 2,6492,5173
18 Dec to 07 Jan 20243,7673,76710
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 2,6492,5173
10 Feb to 18 Feb 2,6492,5175
19 Feb to 29 Feb 2,6492,5173
01 Mar to 29 Mar 2,0601,8542
30 Mar to 14 Apr 2,6492,5175
15 Apr to 30 Jun 1,7071,5362
01 Jul to 31 Aug 2,6492,5173
01 Sep to 04 Oct 1,7071,5362
05 Oct to 13 Oct 2,0601,8545
14 Oct to 08 Dec 1,7071,5362
09 Dec to 15 Dec 2,6492,5173
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 31 Mar 1,8251,6422
01 Apr to 16 Apr 2,6492,5175
17 Apr to 30 Jun 1,4131,2722
01 Jul to 31 Aug 1,8251,6422
01 Sep to 29 Sep 1,4131,2722
30 Sep to 08 Oct 1,8251,6425
09 Oct to 31 Oct 1,4131,2722
01 Nov to 08 Dec 1,4131,2722
09 Dec to 17 Dec 2,6492,5173
18 Dec to 07 Jan 20243,7673,76710
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 2,6492,5173
10 Feb to 18 Feb 2,6492,5175
19 Feb to 29 Feb 2,6492,5173
01 Mar to 29 Mar 1,8251,6422
30 Mar to 14 Apr 2,6492,5175
15 Apr to 30 Jun 1,4131,2722
01 Jul to 31 Aug 2,6492,5173
01 Sep to 04 Oct 1,4131,2722
05 Oct to 13 Oct 1,8251,6425
14 Oct to 08 Dec 1,4131,2722
09 Dec to 15 Dec 2,6492,5173
* All inclusive rates
Back to top