Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers and housekeepers.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 11 May 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Apr to 30 Jun 1,8001,7112
01 Jul to 31 Aug 2,5512,4233
01 Sep to 04 Oct 1,8501,7582
05 Oct to 13 Oct 2,2012,0915
14 Oct to 08 Dec 1,8501,7582
09 Dec to 15 Dec 2,4002,2803
16 Dec to 12 Jan 20253,5003,5017
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 2,5512,5513
25 Jan to 03 Feb 2,5512,5515
04 Feb to 28 Feb 2,5512,5513
01 Mar to 25 Mar 2,2012,2002
26 Mar to 11 Apr 2,5512,5513
12 Apr to 22 Apr 2,5512,5515
23 Apr to 30 Jun 1,8501,8512
01 Jul to 31 Aug 2,5512,5513
01 Sep to 30 Sep 1,8501,8512
01 Oct to 07 Oct 2,2012,2005
08 Oct to 30 Nov 1,8501,8512
01 Dec to 18 Dec 2,5512,5513
19 Dec to 11 Jan 20263,5003,5017
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Apr to 30 Jun 1,7081,6222
01 Jul to 31 Aug 2,4002,2803
01 Sep to 04 Oct 1,7081,6222
05 Oct to 13 Oct 2,0511,9485
14 Oct to 08 Dec 1,7081,6222
09 Dec to 15 Dec 2,3002,1853
16 Dec to 12 Jan 20253,5003,5017
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 2,4002,4003
25 Jan to 03 Feb 2,4002,4005
04 Feb to 28 Feb 2,4002,4003
01 Mar to 25 Mar 2,0512,0512
26 Mar to 11 Apr 2,4002,4003
12 Apr to 22 Apr 2,4002,4005
23 Apr to 30 Jun 1,7081,7072
01 Jul to 31 Aug 2,4002,4003
01 Sep to 30 Sep 1,7081,7072
01 Oct to 07 Oct 2,0512,0515
08 Oct to 30 Nov 1,7081,7072
01 Dec to 18 Dec 2,4002,4003
19 Dec to 11 Jan 20263,5003,5017
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Apr to 30 Jun 1,4141,3422
01 Jul to 31 Aug 2,2512,1383
01 Sep to 04 Oct 1,4141,3422
05 Oct to 13 Oct 1,9001,8065
14 Oct to 08 Dec 1,4141,3422
09 Dec to 15 Dec 2,2012,0913
16 Dec to 12 Jan 20253,5003,5017
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 2,2512,2513
25 Jan to 03 Feb 2,2512,2515
04 Feb to 28 Feb 2,2512,2513
01 Mar to 25 Mar 1,9001,9002
26 Mar to 11 Apr 2,2512,2513
12 Apr to 22 Apr 2,2512,2515
23 Apr to 30 Jun 1,4141,4142
01 Jul to 31 Aug 2,2512,2513
01 Sep to 30 Sep 1,4141,4142
01 Oct to 07 Oct 1,9001,9005
08 Oct to 30 Nov 1,4141,4142
01 Dec to 18 Dec 2,2512,2513
19 Dec to 11 Jan 20263,5003,5017
* All inclusive rates
Back to top