Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers and housekeepers.

Thailand Island Escapes - 25%

Enjoy 25% off limited time offer for your next island getaway.

Terms and conditions

  • 25% off for stays from now until 30 July 2026
  • Valid for bookings received from now until 30 July 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 08 Apr 2026.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 25 Mar 2,4022,1613
26 Mar to 12 Apr 2,5552,2995
13 Apr to 19 Apr 2,5552,2993
20 Apr to 30 Apr 2,2011,9812
01 May to 30 Jun 1,8541,6692
01 Jul to 31 Aug 2,5552,2993
01 Sep to 30 Sep 2,4022,1613
01 Oct to 07 Oct 2,2011,9813
08 Oct to 30 Nov 1,8541,6692
01 Dec to 17 Dec 2,5552,2993
18 Dec to 12 Jan 20273,5023,5027
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 04 Feb 2,5552,2993
05 Feb to 21 Feb 2,5552,2995
22 Feb to 28 Feb 2,5552,2993
01 Mar to 25 Mar 2,4022,1613
26 Mar to 04 Apr 2,5552,2995
05 Apr to 19 Apr 2,5552,2993
20 Apr to 30 Apr 2,2011,9812
01 May to 30 Jun 1,8541,6692
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 25 Mar 2,3022,0723
26 Mar to 12 Apr 2,4022,1615
13 Apr to 19 Apr 2,4022,1613
20 Apr to 30 Apr 2,0481,8442
01 May to 30 Jun 1,7071,5362
01 Jul to 31 Aug 2,4022,1613
01 Sep to 30 Sep 2,3022,0723
01 Oct to 07 Oct 2,0481,8443
08 Oct to 30 Nov 1,7071,5362
01 Dec to 17 Dec 2,4022,1613
18 Dec to 12 Jan 20273,5023,5027
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 04 Feb 2,4022,1613
05 Feb to 21 Feb 2,4022,1615
22 Feb to 28 Feb 2,4022,1613
01 Mar to 25 Mar 2,3022,0723
26 Mar to 04 Apr 2,4022,1615
05 Apr to 19 Apr 2,4022,1613
20 Apr to 30 Apr 2,0481,8442
01 May to 30 Jun 1,7071,5362
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 25 Mar 2,2011,9813
26 Mar to 12 Apr 2,2492,0245
13 Apr to 19 Apr 2,2492,0243
20 Apr to 30 Apr 1,9011,7122
01 May to 30 Jun 1,4131,2722
01 Jul to 31 Aug 2,2492,0243
01 Sep to 30 Sep 2,2011,9813
01 Oct to 07 Oct 1,9011,7123
08 Oct to 30 Nov 1,4131,2722
01 Dec to 17 Dec 2,2492,0243
18 Dec to 12 Jan 20273,5023,5027
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 04 Feb 2,2492,0243
05 Feb to 21 Feb 2,2492,0245
22 Feb to 28 Feb 2,2492,0243
01 Mar to 25 Mar 2,2011,9813
26 Mar to 04 Apr 2,2492,0245
05 Apr to 19 Apr 2,2492,0243
20 Apr to 30 Apr 1,9011,7122
01 May to 30 Jun 1,4131,2722
* All inclusive rates
Back to top