Rates and Availability | BAAN PURI - Koh Samui Luxury Beach Villa in Lipa Noi.

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers and housekeepers.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 03 Dec 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
14 Oct to 08 Dec 1,8541,6692
09 Dec to 15 Dec 2,5552,2993
16 Dec to 12 Jan 20253,5023,5027
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 2,5552,2993
25 Jan to 03 Feb 2,5552,2995
04 Feb to 28 Feb 2,5552,2993
01 Mar to 25 Mar 2,4022,1613
26 Mar to 11 Apr 2,5552,2993
12 Apr to 22 Apr 2,5552,2995
23 Apr to 30 Jun 1,8541,6692
01 Jul to 31 Aug 2,5552,2993
01 Sep to 30 Sep 2,2011,9812
01 Oct to 07 Oct 2,4022,1615
08 Oct to 30 Nov 1,8541,6692
01 Dec to 18 Dec 2,5552,2993
19 Dec to 11 Jan 20263,5023,5027
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 2,5552,2993
25 Jan to 03 Feb 2,5552,2995
04 Feb to 28 Feb 2,5552,2993
01 Mar to 25 Mar 2,4022,1613
26 Mar to 11 Apr 2,5552,2993
12 Apr to 22 Apr 2,5552,2995
23 Apr to 30 Jun 1,8541,6692
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
14 Oct to 08 Dec 1,7071,5362
09 Dec to 15 Dec 2,4022,1613
16 Dec to 12 Jan 20253,5023,5027
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 2,4022,1613
25 Jan to 03 Feb 2,4022,1615
04 Feb to 28 Feb 2,4022,1613
01 Mar to 25 Mar 2,3022,0723
26 Mar to 11 Apr 2,4022,1613
12 Apr to 22 Apr 2,4022,1615
23 Apr to 30 Jun 1,7071,5362
01 Jul to 31 Aug 2,4022,1613
01 Sep to 30 Sep 2,0481,8442
01 Oct to 07 Oct 2,3022,0725
08 Oct to 30 Nov 1,7071,5362
01 Dec to 18 Dec 2,4022,1613
19 Dec to 11 Jan 20263,5023,5027
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 2,4022,1613
25 Jan to 03 Feb 2,4022,1615
04 Feb to 28 Feb 2,4022,1613
01 Mar to 25 Mar 2,3022,0723
26 Mar to 11 Apr 2,4022,1613
12 Apr to 22 Apr 2,4022,1615
23 Apr to 30 Jun 1,7071,5362
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
14 Oct to 08 Dec 1,4131,2722
09 Dec to 15 Dec 2,2492,0243
16 Dec to 12 Jan 20253,5023,5027
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 2,2492,0243
25 Jan to 03 Feb 2,2492,0245
04 Feb to 28 Feb 2,2492,0243
01 Mar to 25 Mar 2,2011,9813
26 Mar to 11 Apr 2,2492,0243
12 Apr to 22 Apr 2,2492,0245
23 Apr to 30 Jun 1,4131,2722
01 Jul to 31 Aug 2,2492,0243
01 Sep to 30 Sep 1,9011,7122
01 Oct to 07 Oct 2,2011,9815
08 Oct to 30 Nov 1,4131,2722
01 Dec to 18 Dec 2,2492,0243
19 Dec to 11 Jan 20263,5023,5027
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 2,2492,0243
25 Jan to 03 Feb 2,2492,0245
04 Feb to 28 Feb 2,2492,0243
01 Mar to 25 Mar 2,2011,9813
26 Mar to 11 Apr 2,2492,0243
12 Apr to 22 Apr 2,2492,0245
23 Apr to 30 Jun 1,4131,2722
* All inclusive rates
Back to top