Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers and housekeepers.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 18 Apr 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 29 Mar 2,2012,0912
30 Mar to 14 Apr 2,5002,3765
15 Apr to 30 Jun 1,8001,7112
01 Jul to 31 Aug 2,5512,4233
01 Sep to 04 Oct 1,8501,7582
05 Oct to 13 Oct 2,2012,0915
14 Oct to 08 Dec 1,8501,7582
09 Dec to 15 Dec 2,4002,2803
16 Dec to 12 Jan 20253,5003,5017
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 3,4313,4313
25 Jan to 03 Feb 3,4313,4315
04 Feb to 28 Feb 3,4313,4313
01 Mar to 25 Mar 2,5252,5252
26 Mar to 11 Apr 3,4313,4313
12 Apr to 22 Apr 3,4313,4315
23 Apr to 30 Jun 2,2012,2012
01 Jul to 31 Aug 3,4313,4313
01 Sep to 30 Sep 2,2012,2012
01 Oct to 07 Oct 2,5252,5255
08 Oct to 30 Nov 2,2012,2012
01 Dec to 18 Dec 3,4313,4313
19 Dec to 11 Jan 20264,3384,3387
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 29 Mar 2,0511,9482
30 Mar to 14 Apr 2,3502,2335
15 Apr to 30 Jun 1,7081,6222
01 Jul to 31 Aug 2,4002,2803
01 Sep to 04 Oct 1,7081,6222
05 Oct to 13 Oct 2,0511,9485
14 Oct to 08 Dec 1,7081,6222
09 Dec to 15 Dec 2,3002,1853
16 Dec to 12 Jan 20253,5003,5017
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 3,4313,4313
25 Jan to 03 Feb 3,4313,4315
04 Feb to 28 Feb 3,4313,4313
01 Mar to 25 Mar 2,2662,2662
26 Mar to 11 Apr 3,4313,4313
12 Apr to 22 Apr 3,4313,4315
23 Apr to 30 Jun 1,8781,8782
01 Jul to 31 Aug 3,4313,4313
01 Sep to 30 Sep 1,8781,8782
01 Oct to 07 Oct 2,2662,2665
08 Oct to 30 Nov 1,8781,8782
01 Dec to 18 Dec 3,4313,4313
19 Dec to 11 Jan 20264,3384,3387
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 29 Mar 1,8251,7342
30 Mar to 14 Apr 2,2012,0915
15 Apr to 30 Jun 1,4141,3422
01 Jul to 31 Aug 2,2512,1383
01 Sep to 04 Oct 1,4141,3422
05 Oct to 13 Oct 1,9001,8065
14 Oct to 08 Dec 1,4141,3422
09 Dec to 15 Dec 2,2012,0913
16 Dec to 12 Jan 20253,5003,5017
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 3,4313,4313
25 Jan to 03 Feb 3,4313,4315
04 Feb to 28 Feb 3,4313,4313
01 Mar to 25 Mar 2,0072,0072
26 Mar to 11 Apr 3,4313,4313
12 Apr to 22 Apr 3,4313,4315
23 Apr to 30 Jun 1,5541,5542
01 Jul to 31 Aug 3,4313,4313
01 Sep to 30 Sep 1,5541,5542
01 Oct to 07 Oct 2,0072,0075
08 Oct to 30 Nov 1,5541,5542
01 Dec to 18 Dec 3,4313,4313
19 Dec to 11 Jan 20264,3384,3387
* All inclusive rates
Back to top